Type | Office printer |
---|---|
Function | – Print – Scan – Copy – Fax |
Print technology | Laser |
Display | 2.7″ LED touchscreen |
Wired connectivity | Ethernet |
---|---|
Wireless connectivity | – WiFi – Google Cloud Print – Apple AirPrint |
App available | HP ePrint |
Compatible cartridges | – Black: CF540A HP 203A – Cyan: CF541A HP 203A – Yellow: CF542A HP 203A – Magenta: CF543A HP 203A |
---|---|
Average compatible cartridge yield | – Black: 1,400 – Cyan: 1,300 – Yellow: 1,300 – Magenta: 1,300 |
Print resolution | 600 x 600 dpi |
Pages per minute (black & white) | – Up to 21 ppm (ISO) – Up to 21 ppm |
Pages per minute (colour) | – Up to 21 ppm (ISO) – Up to 21 ppm |
Page format | – A4 – A5 – A6 – B5 – B6 – Postcard – Envelope (Monarch, B5, C5, DL) |
Double-sided printing | Automatic |
Paper tray capacity | 250 sheets |
Monthly duty cycle | 40,000 pages per month |
Automatic document feeder | 50 pages |
Type of scanner | Flatbed scanner |
---|---|
Scan resolution | Up to 2400 dpi |
Scan speed | 26 ppm |
Page format | A4 |
Scanning element | CIS |
Colour depth | 24-bit |
Optical Character Recognition (OCR) | Yes |
System requirements | Windows 7 or later |
---|---|
Colour | White |
Box contents | – HP LaserJet Pro MFP M281fdw Wireless Laser Printer with Fax – Introductory HP LaserJet Colour cartridges (C/Y/M & black) – Power cord – USB cable – Installation guide – Printer documentation and software on CD-ROM |
Software included | – HP Software Installer – HP Software Uninstaller – HP PCL6 Printer Driver – HP Device Experience (DXP) – HP Web Services Assist (HP Connected) – HP Printer Assistant – HP Product Improvement Study – Online user manuals – HP Scan Driver – HP Scan Application – HP Fax Driver – HP Fax Application |
Dimensions | 338 x 424 x 475 mm (H x W x D) |
Weight | 18.7 kg |
Reviews
There are no reviews yet.